Open Startup
All our metrics, finances, and learnings are public. We believe in transparency and want to share our journey with you.
GitHub Stats
Team Badget
Name | Role | Start Date | Location | Salary |
---|---|---|---|---|
Christer Hagen | Founder | Jun 19th, 2025 | Norway | $0 |
Global Salary Bands
Role | Level | Salary |
---|---|---|
Software Engineer - Intern | Intern | $30,000 |
Software Engineer - I | Junior | $60,000 |
Software Engineer - II | Mid | $80,000 |
Software Engineer - III | Senior | $100,000 |
Software Engineer - IV | Principal | $120,000 |
Designer - III | Senior | $100,000 |
Designer - IV | Principal | $120,000 |
Marketer - I | Junior | $50,000 |
Marketer - II | Mid | $65,000 |
Marketer - III | Senior | $80,000 |
Finances
We have not raised any funding yet. Should we? Let us know what you think!
$0
Total Funding Raised
Cap Table
90%
Founder
0%
Investors
10%
Team Pool